Per Day Rate | Total | |
---|---|---|
for 1 week | 68250/= | 477750/= |
for 2 weeks | 55650/= | 779100/= |
for 3 weeks | 50400/= | 1058400/= |
for 1 month | 42000/= | 1260000/= Per Month Rate |
for 3 months | 40950/= | 1228500/= Per Month Rate |
for 6 months & Over | 38850/= | 1165500/= Per Month Rate |
Above rentals will be higher for foreigners with extra commitments.
Standard rates are only for 100km
These rates are not valid for foreigners.
Above given rate can be changed (increase or decrease) customer to customer due to high demand specially in session, availability, features, grade , model year , depreciation , mileage usage , risk assessment etc
Air conditioning
Automatic Shift
5 Doors
7 Seats
4 Suitcase & 6 Bags
Air Baloons
Fuel type: Diesel