Per Day Rate | Total | |
---|---|---|
for 1 week | 17750/= | 124250/= |
for 2 weeks | 12900/= | 180600/= |
for 3 weeks | 11500/= | 241500/= |
for 1 month | 10000/= | 300000/= Per Month Rate |
for 3 months | 9600/= | 288000/= Per Month Rate |
for 6 months & Over | 9450/= | 283500/= Per Month Rate |
Standard rates are only for 100km
These rates are not valid for foreigners.
Above-given rates can be changed (increase or decrease) from customer to customer due to high demand specially in seasons, availability, features, grade, model year, mileage usage, risk assessment etc.
Air conditioning
Automatic Shift
5 Doors
12 Seats
2 Suitcase & 4 Bags
Air Baloons
Fuel type: Diesel